No products in the cart.
| Name | Description | Price | Buy |
|---|---|---|---|
| BBP4896.25 Essence Shaker Cemento Beaded Panel | Beaded Panel 48″W x 96″H x 0.25″L | ||
| BEP3 Essence Shaker Cemento End Panel | End Panel 3″W x 34.5″H x 24″L | ||
| BP24108.75 Essence Shaker Cemento Edge Banded Panel | Edge Banded Panel 24″W x 108″H x 0.75″L | ||
| BP2496.75 Essence Shaker Cemento Edge Banded Panel | Edge Banded Panel 24″W x 96″H x 0.75″L | ||
| BP4896.25 Essence Shaker Cemento Plywood Panel | Plywood Panel 48″W x 96″H x 0.25″L | ||
| BP4896.75 Essence Shaker Cemento Edge Banded Panel | Edge Banded Panel 48″W x 96″H x 0.75″L | ||
| BS24 Essence Shaker Cemento Side Finished Skin | Side Finished Skin 24″W x 34.5″H | ||
| REP196 Essence Shaker Cemento End Panel | End Panel 1.5″W x 96″H x 24″L | ||
| REP396 Essence Shaker Cemento End Panel | End Panel 3″W x 96″H x 24″L | ||
| TS2496 Essence Shaker Cemento Side Finished Skin | Side Finished Skin 24″W x 96″H | ||
| WS1230 Essence Shaker Cemento Side Finished Skin | Side Finished Skin 12″W x 30″H | ||
| WS1236 Essence Shaker Cemento Side Finished Skin | Side Finished Skin 12″W x 36″H | ||
| WS1242 Essence Shaker Cemento Side Finished Skin | Side Finished Skin 12″W x 42″H |
*(3) = 3″W return
*REP24xx, REP24xx(3) have 2 finished edges, usable w/ or w/out 3″ return
*REP3096(3)-3/4″ has 1 finished edg, usable w/ or w/out 3″ return
| Name | Description | Price | Buy |
|---|---|---|---|
| BDD23.5x25.5 Essence Shaker Cemento Decorative End Panel Door | Decorative End Panel Base 23.5″W x 25.5″H | ||
| BDD23.5x30 Essence Shaker Cemento Decorative End Panel Door | Decorative End Panel Base 23.5″W x 30″H | ||
| WDD1230 Essence Shaker Cemento Decorative End Panel Door | Decorative End Panel Wall 12″W x 30″H | ||
| WDD1236 Essence Shaker Cemento Decorative End Panel Door | Decorative End Panel Wall 12″W x 36″H | ||
| WDD1242 Essence Shaker Cemento Decorative End Panel Door | Decorative End Panel Wall 12″W x 42″H |
*Finished on 1 side
*FBP w/ vertical grain (runs longways – up and down – along height)
*FBP489614 = 1/4″ thick finish back panel (48″W x 96″H)
*FBP483614 = 1/4″ thick finish back panel (48″W x 36″H)
*FBP369614 = 1/4″ thick finish back panel (36″W x 96″H)
*BP = 1/4″ thick bead board panel (48″W x 34 1/2″H)
| Name | Description | Price | Buy |
|---|---|---|---|
| FF330 Essence Shaker Cemento Flutted Filler | Flutted Filler 3″W x 30″L | ||
| FF336 Essence Shaker Cemento Flutted Filler | Flutted Filler 3″W x 36″L | ||
| FF342 Essence Shaker Cemento Flutted Filler | Flutted Filler 3″W x 42″L | ||
| FF396 Essence Shaker Cemento Flutted Filler | Flutted Filler 3″W x 96″L | ||
| TF396 Essence Shaker Cemento Tall Filler | Tall Filler 3″W x 96″L | ||
| TF696 Essence Shaker Cemento Tall Filler | Tall Filler 6″W x 96″L | ||
| WF330 Essence Shaker Cemento Wall Filler | Wall Filler 3″W x 30″L | ||
| WF336 Essence Shaker Cemento Wall Filler | Wall Filler 3″W x 36″L | ||
| WF342 Essence Shaker Cemento Wall Filler | Wall Filler 3″W x 42″L | ||
| WF630 Essence Shaker Cemento Wall Filler | Wall Filler 6″W x 30″L | ||
| WF636 Essence Shaker Cemento Wall Filler | Wall Filler 6″W x 36″L | ||
| WF642 Essence Shaker Cemento Wall Filler | Wall Filler 6″W x 42″L |
*AxBF – Decorative base filler. Fluted with beveled square
*AxxWF – Decorative wall filler. Fluted with beveled square
*CLWxxx – Column wall. Boxed columns can be used as floating shelves. Trimmable to custom height.
*Fillers are 3/4″ thick and finished on all sides and edges